Stay Invested, Generate Income
Fund Information
In today’s high-inflation environment, investors face challenges in generating income. To address concerns of risk, a strategy is needed that looks to mitigate losses, reduce volatility, while generating income and seeking growth through equitable, high quality investments.
The Sound Equity Dividend Income ETF (DIVY) is an actively managed exchange-traded fund. With the goal of guiding investors toward steady income using proven investment solutions. DIVY offers several benefits to risk averse and income seeking investors who are aiming to capitalize on market opportunities and optimize returns. DIVY focuses on American companies with a history of paying high dividends.
DIVY aims for increasing dividends as companies grow, providing stable returns with reduced market volatility. DIVY lowers the risk of losing money by selecting undervalued companies with growth potential. DIVY avoids tobacco companies to mitigate legal risks. DIVY reduces taxes by focusing on tax-beneficial companies.
DIVY aims to pay out a dividend yield that is at least double the amount that could be earned in the S&P 500 Index. DIVY is actively managed, adjusting holdings in response to the ever-changing economy. Sound Equity Dividend Income ETF, DIVY, helps investors navigate towards their objectives.
Fund Information
Fund Name | Sound Equity Dividend Income ETF |
Fund Inception | 12/30/20 |
Ticker | DIVY |
Primary Exchange | NYSE |
CUSIP | 886364793 |
NAV Symbol | DIVY.NV |
Expense Ratio | 0.45% |
Name | date | value |
---|---|---|
30-Day SEC Yield | 10/31/2024 | 4.09 |
Name | date | value |
---|---|---|
30-Day SEC Yield | 10/31/2024 | 6.21 |
Fund Data and Pricing
Name |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $30.27m |
NAV | $26.32 |
Shares Outstanding | 1,150,000.00 |
Premium/discount Percentage | 0.06% |
Closing Price | $26.34 |
Median 30 Day Spread** | 0.26% |
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Dividend Income ETF | DIVY NAV | -2.18 | 0.55 | 5.44 | 4.32 | 15.57 | 6.63 | – | 52.89 | 11.70 | 10/31/2024 |
Sound Equity Dividend Income ETF | DIVY MKT | -2.20 | 0.44 | 5.38 | 4.47 | 15.49 | 6.56 | – | 52.91 | 11.71 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | 9.08 | – | 62.06 | 13.41 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Dividend Income ETF | DIVY NAV | 0.26 | 8.22 | 1.62 | 6.65 | 13.05 | 7.78 | – | 56.30 | 12.65 | 09/30/2024 |
Sound Equity Dividend Income ETF | DIVY MKT | 0.48 | 8.40 | 1.64 | 6.82 | 13.10 | 7.51 | – | 56.35 | 12.65 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 11.91 | – | 63.55 | 14.01 | 09/30/2024 |
As of January 31, 2023 (Cumulative) | As of December 31, 2022 (Annualized) | |||||||
MTD | QTD | YTD | QTD | YTD | 1 Year | 3 Year | Since Inception | |
Market Price | 5.90% | 5.90% | 5.90% | 14.39% | 3.47% | 3.47% | – | 17.97% |
Fund NAV | 5.78% | 5.78% | 5.78% | 14.94% | 3.83% | 3.83% | – | 18.07% |
Index | 6.28% | 6.28% | 6.28% | 7.56% | -18.11% | -18.11% | – | 2.99% |
Performance Returns Calendar Year
YTD 2022 | |
Market Price | 5.90% |
Fund NAV | 5.78% |
Distribution Detail
Ex-Date | Record Date | Payable Date | Amount |
---|---|---|---|
11/12/2024 | 11/12/2024 | 11/14/2024 | 0.0390 |
10/25/2024 | 10/25/2024 | 10/29/2024 | 0.0390 |
10/11/2024 | 10/11/2024 | 10/15/2024 | 0.0390 |
09/25/2024 | 09/25/2024 | 09/27/2024 | 0.0390 |
09/11/2024 | 09/11/2024 | 09/13/2024 | 0.0390 |
08/26/2024 | 08/26/2024 | 08/28/2024 | 0.0390 |
08/12/2024 | 08/12/2024 | 08/14/2024 | 0.0390 |
07/25/2024 | 07/25/2024 | 07/29/2024 | 0.0390 |
07/11/2024 | 07/11/2024 | 07/15/2024 | 0.0390 |
06/25/2024 | 06/25/2024 | 06/27/2024 | 0.0390 |
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | SecurityName | StockTicker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | DIVY | AbbVie Inc | ABBV | 00287Y109 | 3,637 | 167.76 | 610,143.12 | 2.01% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Franklin Resources Inc | BEN | 354613101 | 34,733 | 21.64 | 751,622.12 | 2.47% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Citigroup Inc | C | 172967424 | 17,127 | 68.28 | 1,169,431.56 | 3.85% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Citizens Financial Group Inc | CFG | 174610105 | 14,290 | 46.12 | 659,054.80 | 2.17% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Corebridge Financial Inc | CRBG | 21871X109 | 24,255 | 30.64 | 743,173.20 | 2.45% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Carter's Inc | CRI | 146229109 | 15,663 | 50.97 | 798,343.11 | 2.63% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Cisco Systems Inc | CSCO | 17275R102 | 16,270 | 57.50 | 935,525.00 | 3.08% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | HF Sinclair Corp | DINO | 403949100 | 13,876 | 41.83 | 580,433.08 | 1.91% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Dow Inc | DOW | 260557103 | 11,273 | 43.93 | 495,222.89 | 1.63% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Edison International | EIX | 281020107 | 11,649 | 86.12 | 1,003,211.88 | 3.30% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Enbridge Inc | ENB | 29250N105 | 31,326 | 42.79 | 1,340,439.54 | 4.41% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Evergy Inc | EVRG | 30034W106 | 9,250 | 63.70 | 589,248.13 | 1.94% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 99,327 | 100.00 | 99,327.91 | 0.33% | 30,387,370 | 1,150,000 | 46 | Y |
11/21/2024 | DIVY | Greif Inc | GEF/B | 397624206 | 17,572 | 73.30 | 1,288,027.60 | 4.24% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | GSK PLC | GSK | 37733W204 | 25,531 | 33.35 | 851,458.85 | 2.80% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Hasbro Inc | HAS | 418056107 | 10,626 | 61.85 | 657,218.10 | 2.16% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | H&R Block Inc | HRB | 093671105 | 9,629 | 56.55 | 544,519.95 | 1.79% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | International Business Machines Corp | IBM | 459200101 | 5,846 | 214.60 | 1,254,551.60 | 4.13% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Interpublic Group of Cos Inc/The | IPG | 460690100 | 23,572 | 28.38 | 668,973.36 | 2.20% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Kraft Heinz Co/The | KHC | 500754106 | 18,535 | 30.88 | 572,360.80 | 1.88% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Kenvue Inc | KVUE | 49177J102 | 37,450 | 23.78 | 890,561.00 | 2.93% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | LyondellBasell Industries NV | LYB | N53745100 | 14,262 | 82.48 | 1,176,329.76 | 3.87% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | M&T Bank Corp | MTB | 55261F104 | 5,479 | 213.52 | 1,169,876.08 | 3.85% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Organon & Co | OGN | 68622V106 | 44,405 | 14.73 | 654,085.65 | 2.15% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | ONEOK Inc | OKE | 682680103 | 10,020 | 113.16 | 1,133,863.20 | 3.73% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Omnicom Group Inc | OMC | 681919106 | 11,429 | 99.08 | 1,132,385.32 | 3.73% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Patterson Cos Inc | PDCO | 703395103 | 42,616 | 20.06 | 854,876.96 | 2.81% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Pfizer Inc | PFE | 717081103 | 36,760 | 24.94 | 916,794.40 | 3.02% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Principal Financial Group Inc | PFG | 74251V102 | 11,892 | 84.15 | 1,000,711.80 | 3.29% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Perrigo Co PLC | PRGO | G97822103 | 27,269 | 27.15 | 740,353.35 | 2.44% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Reckitt Benckiser Group PLC | RBGLY | 756255204 | 28,099 | 12.15 | 341,402.85 | 1.12% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Sonoco Products Co | SON | 835495102 | 18,397 | 49.97 | 919,298.09 | 3.03% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | AT&T Inc | T | 00206R102 | 63,909 | 22.83 | 1,459,042.47 | 4.80% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | TotalEnergies SE | TTE | 89151E109 | 12,727 | 60.52 | 770,238.04 | 2.53% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Valero Energy Corp | VLO | 91913Y100 | 4,341 | 141.20 | 612,949.20 | 2.02% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Walgreens Boots Alliance Inc | WBA | 931427108 | 35,080 | 8.24 | 289,059.20 | 0.95% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Xerox Holdings Corp | XRX | 98421M106 | 69,878 | 8.39 | 586,276.42 | 1.93% | 30,387,370 | 1,150,000 | 46 | |
11/21/2024 | DIVY | Cash & Other | Cash&Other | Cash&Other | 126,618 | 1.00 | 126,618.54 | 0.42% | 30,387,370 | 1,150,000 | 46 | Y |
Our Sales Team
Western and Eastern Territories
James McConaghy
Director, Head of Distribution - Western Division
(954) 516-0824
jmcconaghy@soundincomestrategies.com
Edward Rumell
Director, Head of Distribution - Eastern Division
(954) 640-4415
erumell@soundincomestrategies.com
How to purchase our ETFs
Sound Income Strategies DIVY ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisors, and other financial services firms, including:
Sound Income ETFs
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.
Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.
The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.
The Fund is distributed by Foreside Fund Services, LLC.