Stay Invested, Generate Income
Fund Information
With historically elevated levels of inflation, central banks around the globe reacted by tightening monetary policies in 2023. The US central bank raised rates so fast they caused several regional banks to close. While we believe now can be a good time to invest in fixed income bonds, bonds can be tricky. You buy on price but get paid on yields. Duration matters, and you get taxed on the coupons.
As rates begin to level out and sticky inflationary pressures show signs of subsiding, we believe income investors have an opportunity to re-position portfolios and capitalize on the current macroeconomic environment using the FXED ETF.
FXED uses blended corporate credit income strategies, which is historically found in the domain of Hedge Funds. Blended corporate credit income strategies like FXED uses, historically the domain of Hedge Funds, could represent a complimentary solution for a 10% allocation in your portfolio, over traditional sources of fixed income.
FXED utilizes a combination of investment grade and below investment grade debt securities, US Equity Dividend Stocks, BDCs (Business Develop Companies), REITs, and Specialty Bond ETFs of specific segments within corporate bonds that may be poised to benefit in this environment.
FXED’s fixed income management philosophy reflects a goal of consistently outperforming the broader bond market over full market cycles while seeking to maintain below-average volatility with an emphasis on capital preservation.
Sound Enhanced Fixed Income ETF (FXED) is an actively managed exchange-traded fund (ETF) that seeks current income while providing the opportunity for capital appreciation by investing in more tax efficient fixed-income securities than treasury bonds.
Fund Information
Fund Name | Sound Enhanced Fixed Income ETF |
Fund Inception | 12/30/20 |
Ticker | FXED |
Primary Exchange | NYSE Arca |
CUSIP | 886364819 |
NAV Symbol | SDEF.NV |
Expense Ratio* | 2.12% |
30 Day SEC Yield** | 6.76% |
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | Sound Enhanced Fixed Income ETF |
2 | Fund Inception | 12/30/20 |
3 | Ticker | FXED |
4 | Primary Exchange | NYSE |
5 | CUSIP | 886364819 |
6 | NAV Symbol | SDEF.NV |
7 | Expense Ratio* | 2.33% |
Name | date | value |
---|---|---|
30-Day SEC Yield | 10/31/2024 | 6.21 |
Name | date | value |
---|---|---|
30-Day SEC Yield | 10/31/2024 | 6.21 |
Fund Data and Pricing
Name |
---|
11/22/2024 |
Name | value |
---|---|
Net Assets | $41.78m |
NAV | $18.78 |
Shares Outstanding | 2,225,000.00 |
Premium/discount Percentage | 0.12% |
Closing Price | $18.80 |
Median 30 Day Spread** | 0.42% |
*The Expense Ratio includes management fees and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Expense Ratio would be 0.49%.
**The 30-Day Yield represents net investment income earned by the Fund over a 30-Day period, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Enhanced Fixed Income ETF | FXED NAV | -1.71 | 2.39 | 6.27 | 7.44 | 19.86 | 1.92 | – | 15.31 | 3.78 | 10/31/2024 |
Sound Enhanced Fixed Income ETF | FXED MKT | -1.37 | 2.43 | 6.13 | 6.74 | 19.91 | 1.88 | – | 15.46 | 3.82 | 10/31/2024 |
Bloomberg U.S. Universal Bond Index | BCUNIV | -2.27 | 0.53 | 5.47 | 2.52 | 11.20 | -1.78 | – | -6.25 | -1.67 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Enhanced Fixed Income ETF | FXED NAV | 1.57 | 5.73 | 6.00 | 9.31 | 18.39 | 3.08 | – | 17.33 | 4.35 | 09/30/2024 |
Sound Enhanced Fixed Income ETF | FXED MKT | 1.65 | 5.69 | 5.25 | 8.22 | 17.80 | 2.94 | – | 17.06 | 4.29 | 09/30/2024 |
Bloomberg U.S. Universal Bond Index | BCUNIV | 1.37 | 5.20 | 5.40 | 4.91 | 12.08 | -1.05 | – | -4.08 | -1.10 | 09/30/2024 |
As of January 31, 2023 (Cumulative) | As of December 31, 2022 (Annualized) | |||||||
MTD | QTD | YTD | QTD | YTD | 1 Year | 3 Year | Since Inception | |
Market Price | 7.43% | 7.43% | 7.43% | 5.79% | -14.69% | -14.69% | – | -3.03% |
Fund NAV | 8.65% | 8.65% | 8.65% | 4.38% | -15.22% | -15.22% | – | -3.49% |
Index | 3.10% | 3.10% | 3.10% | 2.24% | -12.99% | -12.99% | – | -7.19% |
Performance Returns Calendar Year
YTD 2023 | |
Market Price | 7.43% |
Fund NAV | 8.65% |
Distribution Detail
Ex-Date | Record Date | Payable Date | Amount |
---|---|---|---|
11/12/2024 | 11/12/2024 | 11/14/2024 | 0.0400 |
10/25/2024 | 10/25/2024 | 10/29/2024 | 0.0400 |
10/11/2024 | 10/11/2024 | 10/15/2024 | 0.0400 |
09/25/2024 | 09/25/2024 | 09/27/2024 | 0.0400 |
09/11/2024 | 09/11/2024 | 09/13/2024 | 0.0400 |
08/26/2024 | 08/26/2024 | 08/28/2024 | 0.0400 |
08/12/2024 | 08/12/2024 | 08/14/2024 | 0.0400 |
07/25/2024 | 07/25/2024 | 07/29/2024 | 0.0400 |
07/11/2024 | 07/11/2024 | 07/15/2024 | 0.0400 |
06/25/2024 | 06/25/2024 | 06/27/2024 | 0.0400 |
Top 10 Holdings
Name |
---|
11/25/2024 |
Date | Account | SecurityName | StockTicker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | FXED | AT&T Inc | 00206R706 | 00206R706 | 40,200 | 20.32 | 816,864.00 | 1.96% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | AEGON Funding Co LLC | 00775V104 | 00775V104 | 39,851 | 21.65 | 862,774.15 | 2.07% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Allstate Corp/The | 020002838 | 020002838 | 38,728 | 22.48 | 870,605.44 | 2.08% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | American Axle & Manufacturing Inc 5% 10/01/2029 | 02406PBB5 | 02406PBB5 | 789,000 | 92.33 | 728,494.67 | 1.74% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Apache Corp 5.1% 09/01/2040 | 037411AW5 | 037411AW5 | 869,000 | 86.20 | 749,066.62 | 1.79% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Associated Banc-Corp | 045487402 | 045487402 | 37,597 | 21.22 | 797,808.34 | 1.91% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Bank of America Corp | 06053U601 | 06053U601 | 39,590 | 23.75 | 940,262.50 | 2.25% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | CMS Energy Corp | 125896845 | 125896845 | 38,642 | 24.46 | 945,183.32 | 2.26% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Capital One Financial Corp | 14040H782 | 14040H782 | 41,679 | 19.41 | 808,989.39 | 1.94% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Chemours Co/The 5.375% 05/15/2027 | 163851AE8 | 163851AE8 | 485,000 | 98.03 | 475,453.94 | 1.14% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Cleveland-Cliffs Inc 5.875% 06/01/2027 | 185899AH4 | 185899AH4 | 803,000 | 100.31 | 805,522.22 | 1.93% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Dana Inc 4.25% 09/01/2030 | 235825AH9 | 235825AH9 | 655,000 | 87.46 | 572,842.37 | 1.37% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Dell Inc 6.5% 04/15/2038 | 24702RAF8 | 24702RAF8 | 680,000 | 106.39 | 723,484.64 | 1.73% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | EQM Midstream Partners LP 5.5% 07/15/2028 | 26885BAC4 | 26885BAC4 | 783,000 | 100.00 | 782,985.20 | 1.87% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Goodyear Tire & Rubber Co/The 5% 07/15/2029 | 382550BN0 | 382550BN0 | 375,000 | 92.72 | 347,696.74 | 0.83% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Hilton Domestic Operating Co Inc 4.875% 01/15/2030 | 432833AF8 | 432833AF8 | 862,000 | 97.06 | 836,643.06 | 2.00% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | JPMorgan Chase & Co | 48128B648 | 48128B648 | 37,945 | 25.38 | 963,044.10 | 2.31% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | MetLife Inc | 59156R850 | 59156R850 | 39,677 | 21.29 | 844,723.33 | 2.02% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Morgan Stanley | 61762V804 | 61762V804 | 40,722 | 22.83 | 929,683.26 | 2.23% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Morgan Stanley | 61762V861 | 61762V861 | 39,486 | 19.18 | 757,341.48 | 1.81% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Murphy Oil Corp 5.875% 12/01/2027 | 626717AM4 | 626717AM4 | 956,000 | 100.83 | 963,911.86 | 2.31% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | National Fuel Gas Co 4.75% 09/01/2028 | 636180BP5 | 636180BP5 | 869,000 | 98.63 | 857,107.99 | 2.05% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Olin Corp 5.125% 09/15/2027 | 680665AJ5 | 680665AJ5 | 869,000 | 98.76 | 858,252.29 | 2.05% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Radian Group Inc 4.875% 03/15/2027 | 750236AW1 | 750236AW1 | 869,000 | 98.78 | 858,371.57 | 2.05% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Southern Co/The | 842587800 | 842587800 | 39,417 | 21.96 | 865,597.32 | 2.07% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Expand Energy Corp 4.75% 02/01/2032 | 845467AT6 | 845467AT6 | 548,000 | 94.30 | 516,790.85 | 1.24% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Targa Resources Partners LP / Targa Resources Partners Finance Corp 5% 01/15/2028 | 87612BBG6 | 87612BBG6 | 869,000 | 99.50 | 864,616.33 | 2.07% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Truist Financial Corp | 89832Q745 | 89832Q745 | 38,903 | 22.96 | 893,212.88 | 2.14% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | United Rentals North America Inc 4.875% 01/15/2028 | 911365BG8 | 911365BG8 | 799,000 | 98.23 | 784,829.82 | 1.88% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Wells Fargo & Co | 94988U128 | 94988U128 | 41,418 | 20.64 | 854,867.52 | 2.05% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Apple Hospitality REIT Inc | APLE | 03784Y200 | 10,787 | 16.11 | 173,778.57 | 0.42% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Ares Capital Corp | ARCC | 04010L103 | 64,841 | 22.02 | 1,427,798.82 | 3.42% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | AllianceBernstein Global High Income Fund Inc | AWF | 01879R106 | 110,339 | 10.92 | 1,204,901.88 | 2.88% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Blackstone Secured Lending Fund | BXSL | 09261X102 | 14,280 | 31.77 | 453,675.60 | 1.09% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | iShares J.P. Morgan EM High Yield Bond ETF | EMHY | 464286285 | 27,913 | 38.67 | 1,079,395.71 | 2.58% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 325,928 | 100.00 | 325,928.90 | 0.78% | 41,778,380 | 2,225,000 | 89 | Y |
11/25/2024 | FXED | Golub Capital BDC Inc | GBDC | 38173M102 | 77,910 | 15.30 | 1,192,023.00 | 2.85% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Gaming and Leisure Properties Inc | GLPI | 36467J108 | 2,815 | 50.92 | 143,339.80 | 0.34% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | HERCULES CAPITAL INC | HTGC | 427096508 | 75,482 | 18.76 | 1,416,042.32 | 3.39% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | VanEck Emerging Markets High Yield Bond ETF | HYEM | 92189F353 | 41,806 | 19.57 | 818,143.42 | 1.96% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | National Health Investors Inc | NHI | 63633D104 | 2,924 | 77.71 | 227,224.04 | 0.54% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | NNN REIT Inc | NNN | 637417106 | 6,829 | 43.66 | 298,154.14 | 0.71% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Realty Income Corp | O | 756109104 | 8,157 | 57.45 | 468,619.65 | 1.12% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Omega Healthcare Investors Inc | OHI | 681936100 | 11,660 | 40.11 | 467,682.60 | 1.12% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Invesco Emerging Markets Sovereign Debt ETF | PCY | 46138E784 | 42,164 | 20.39 | 859,723.96 | 2.06% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | PennantPark Floating Rate Capital Ltd | PFLT | 70806A106 | 103,334 | 11.07 | 1,143,907.38 | 2.74% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Alpine Income Property Trust Inc | PINE | 02083X103 | 23,432 | 18.00 | 421,776.00 | 1.01% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Park Hotels & Resorts Inc | PK | 700517105 | 15,181 | 15.05 | 228,474.05 | 0.55% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Plymouth Industrial REIT Inc | PLYM | 729640102 | 23,971 | 18.78 | 450,175.38 | 1.08% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Runway Growth Finance Corp | RWAY | 78163D100 | 45,315 | 10.42 | 472,182.30 | 1.13% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | 46434V407 | 28,522 | 43.07 | 1,228,442.54 | 2.94% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Simon Property Group Inc | SPG | 828806109 | 5,100 | 181.14 | 923,814.00 | 2.21% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Sixth Street Specialty Lending Inc | TSLX | 83012A109 | 52,051 | 20.78 | 1,081,619.78 | 2.59% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | VICI Properties Inc | VICI | 925652109 | 18,761 | 32.23 | 604,667.03 | 1.45% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | WhiteHorse Finance Inc | WHF | 96524V106 | 49,460 | 10.54 | 521,308.40 | 1.25% | 41,778,380 | 2,225,000 | 89 | |
11/25/2024 | FXED | Cash & Other | Cash&Other | Cash&Other | 269,790 | 1.00 | 269,790.30 | 0.65% | 41,778,380 | 2,225,000 | 89 | Y |
Our Sales Team
Western and Eastern Territories
James McConaghy
Director, Head of Distribution - Western Division
(954) 516-0824
jmcconaghy@soundincomestrategies.com
Edward Rumell
Director, Head of Distribution - Eastern Division
(954) 640-4415
erumell@soundincomestrategies.com
How to purchase our ETFs
Sound Income Strategies FXED ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisors, and other financial services firms, including:
Sound Income ETFs
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.
Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.
The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.
The Morningstar Rating™ for funds, or “star rating”, is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The Fund is distributed by Foreside Fund Services, LLC.