Stay Invested, Generate Income

Sound Income ETFs

Fund Information

Sound Equity Income ETF (DIVY) is an actively managed exchange-traded fund (ETF) that seeks current income and long-term capital appreciation.

DIVY seeks to achieve its investment objective by investing in common stock issued by dividend-paying, mid-and large-capitalization companies. The sub-adviser focuses on companies with what it believes are sound economic foundations, as demonstrated by indicators such as: generally positive cash flows, favorable profitability ratios and manageable leverage ratios.

Fund Documents

Fact Sheet

Fund Information

Fund Name Sound Equity Dividend Income ETF
Fund Inception 12/30/20
Ticker DIVY
Primary Exchange NYSE
CUSIP 886364793
NAV Symbol DIVY.NV
Expense Ratio 0.45%

Fund Data and Pricing

Data as of
*The 30-Day Yield represents net investment income earned by the Fund over a 30-Day period, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period, and does not reflect any fee waivers/reimbursements/limits in effect.

Sound Income ETFs

Performance

As of January 31, 2023 (Cumulative) As of December 31, 2022 (Annualized)
MTD QTD YTD QTD YTD 1 Year 3 Year Since Inception
Market Price 5.90% 5.90% 5.90% 14.39% 3.47% 3.47% 17.97%
Fund NAV 5.78% 5.78% 5.78% 14.94% 3.83% 3.83% 18.07%
Index 6.28% 6.28% 6.28% 7.56% -18.11% -18.11% 2.99%

The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. For the most recent month-end-performance, please call (833) 916-9056. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.

Performance Returns Calendar Year

YTD 2022
Market Price 5.90%
Fund NAV 5.78%

Distribution Detail

Fund Name EX-Date Record Date Payable Date Amount
DIVY 3/24/2021 3/25/2021 3/29/2021 0.1805
DIVY 6/1/2021 6/2/2021 6/4/2021 0.0326
DIVY 6/15/2021 6/16/2021 6/18/2021 0.0326
DIVY 6/29/2021 6/30/2021 7/2/2021 0.0326
DIVY 7/13/2021 7/14/2021 7/16/2021 0.0324
DIVY 7/27/2021 7/28/2021 7/30/2021 0.0320
DIVY 8/17/2021 8/18/2021 8/20/2021 0.0340
DIVY 8/31/2021 9/1/2021 9/3/2021 0.0340
DIVY 9/14/2021 9/15/2021 9/17/2021 0.0340
DIVY 9/28/2021 9/29/2021 10/1/2021 0.0340
DIVY 10/12/2021 10/13/2021 10/15/2021 0.0340
DIVY 10/26/2021 10/27/2021 10/29/2021 0.0340
DIVY 11/16/2021 11/17/2021 11/19/2021 0.0340
DIVY 11/30/2021 12/1/2021 12/3/2021 0.0340
DIVY 12/14/2021 12/15/2021 12/17/2021 0.0340
DIVY 12/28/2021 12/29/2021 12/31/2021 0.1100
DIVY 2/23/2022 2/24/2022 2/28/2022 0.0340
DIVY 4/12/2022 4/13/2022 4/18/2022 0.0340
DIVY 4/26/2022 4/27/2022 4/29/2022 0.0340
DIVY 5/11/2022 5/12/2022 5/16/2022 0.0340
DIVY 5/25/2022 5/26/2022 5/31/2022 0.0340
DIVY 6/13/2022 6/14/2022 6/16/2022 0.0340
DIVY 6/27/2022 6/28/2022 6/30/2022 0.0340
DIVY 7/12/2022 7/13/2022 7/15/2022 0.0340
DIVY 7/26/2022 7/27/2022 7/29/2022 0.0340
DIVY 8/11/2022 8/12/2022 8/16/2022 0.0340
DIVY 8/25/2022 8/26/2022 8/30/2022 0.0340
DIVY 9/12/2022 9/13/2022 9/16/2022 0.0340
DIVY 9/27/2022 9/28/2022 9/30/2022 0.0340
DIVY 10/25/2022 10/26/2022 10/28/2022 0.0340
DIVY 11/25/2022 11/28/2022 11/30/2022 0.0340
DIVY 12/13/2022 12/14/2022 12/16/2022 0.0340
DIVY 12/23/2022 12/27/2022 12/28/2022 0.0340
DIVY 1/10/2023 1/11/2023 1/13/2023 0.0340
DIVY 1/26/2023 1/27/2023 1/27/2023 0.0340
DIVY 2/14/2023 2/17/2023 2/17/2023 0.0340
DIVY 2/23/2023 2/24/2023 2/28/2023 0.0340
DIVY 3/12/2023 3/14/2023 3/16/2023 0.0340
DIVY 3/28/2023 3/29/2023 3/31/2023 0.0340
DIVY 4/11/2023 4/12/2023 4/14/2023 0.0340
DIVY 4/25/2023 4/26/2023 4/28/2023 0.0340
DIVY 5/11/2023 5/12/2023 5/16/2023 0.0340
DIVY 5/25/2023 5/26/2023 5/31/2023 0.0340
DIVY 6/13/2023 6/14/2023 6/16/2023 0.0340
DIVY 6/27/2023 6/28/2023 6/30/2023 0.0340
DIVY 7/12/2023 7/13/2023 7/17/2023 0.0340
DIVY 7/26/2023 7/27/2023 7/31/2023 0.0390
DIVY 8/11/2023 8/14/2023 8/16/2023 0.0390
DIVY 8/28/2023 8/29/2023 8/31/2023 0.0390
DIVY 9/12/2023 9/13/2023 9/15/2023 0.0390
DIVY 9/26/2023 9/27/2023 9/29/2023 0.0390
DIVY 10/11/2023 10/12/2023 10/16/2023 0.0390
DIVY 10/26/2023 10/27/2023 10/31/2023 0.0390
DIVY 11/13/2023 11/14/2023 11/16/2023 0.0390
DIVY 11/27/2023 11/28/2023 11/30/2023 0.0390

Top 10 Holdings

Holdings subject to change.
Data as of
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.

How to purchase our ETFs

Sound Income Strategies DIVY ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisers, and other financial services firms, including:

The Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.

Sound Income ETFs

Enter your info in the form below to get more details about our ETFs.

Name(Required)
This field is for validation purposes and should be left unchanged.

Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.

Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.

The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.

The Fund is distributed by Foreside Fund Services, LLC.